
Cleveland
Browns
24
22
Pittsburgh
Steelers

Scoring Event Table
GT | CLE | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:29 | 7 | 0 | Nick Chubb 47 yard rush (Cody Parkey kick) | 331 | 0 | 0 | 0 |
Q2 9:45 | 10 | 0 | Cody Parkey 23 yard field goal | 1215 | 103 | 0 | 103 |
Q2 4:10 | 10 | 3 | Matthew Wright 29 yard field goal | 1550 | 158 | 0 | 158 |
Q2 1:07 | 10 | 6 | Matthew Wright 46 yard field goal | 1733 | 188 | 9 | 179 |
Q3 8:29 | 10 | 9 | Matthew Wright 46 yard field goal | 2191 | 264 | 54 | 210 |
Q3 3:48 | 17 | 9 | Austin Hooper 2 yard pass from Baker Mayfield (Cody Parkey kick) | 2472 | 310 | 96 | 214 |
Q4 14:57 | 24 | 9 | Jarvis Landry 3 yard rush (Cody Parkey kick) | 2703 | 375 | 130 | 245 |
Q4 10:07 | 24 | 16 | Chase Claypool 28 yard pass from Mason Rudolph (Matthew Wright kick) | 2993 | 491 | 173 | 318 |
Q4 1:23 | 24 | 22 | JuJu Smith-Schuster 2 yard pass from Mason Rudolph (pass failed) | 3517 | 700 | 312 | 388 |
Q4 0:00 | 24 | 22 | Game End | 3600 | 733 | 342 | 391 |
CLE vs PIT Scoring Chart
Elapsed Time (seconds)
CLE vs PIT PISS Chart
Elapsed Time (seconds)
CLE vs PIT Choke Chart
Elapsed Time (seconds)