
Cleveland
Browns
42
47
Baltimore
Ravens

Scoring Event Table
GT | CLE | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:06 | 7 | 0 | Nick Chubb 7 yard rush (Cody Parkey kick) | 354 | 0 | 0 | 0 |
Q1 3:04 | 7 | 7 | Lamar Jackson 5 yard rush (Justin Tucker kick) | 716 | 42 | 0 | 42 |
Q2 7:49 | 7 | 14 | Gus Edwards 11 yard rush (Justin Tucker kick) | 1331 | 113 | 71 | 42 |
Q2 4:16 | 14 | 14 | Nick Chubb 14 yard rush (Cody Parkey kick) | 1544 | 137 | 120 | 17 |
Q2 0:30 | 14 | 21 | Lamar Jackson 17 yard rush (Justin Tucker kick) | 1770 | 189 | 172 | 17 |
Q3 12:47 | 14 | 28 | Gus Edwards 19 yard rush (Justin Tucker kick) | 1933 | 227 | 229 | -2 |
Q3 9:06 | 20 | 28 | Kareem Hunt 5 yard rush (Cody Parkey kick failed) | 2154 | 278 | 332 | -54 |
Q3 4:21 | 20 | 34 | J.K. Dobbins 1 yard rush (Justin Tucker kick failed) | 2439 | 373 | 465 | -92 |
Q4 13:36 | 28 | 34 | Rashard Higgins 21 yard pass from Baker Mayfield (Donovan Peoples-Jones pass from Baker Mayfield) | 2784 | 488 | 660 | -172 |
Q4 6:33 | 35 | 34 | Baker Mayfield 5 yard rush (Cody Parkey kick) | 3207 | 685 | 899 | -214 |
Q4 1:51 | 35 | 42 | Marquise Brown 44 yard pass from Lamar Jackson (J.K. Dobbins run) | 3489 | 849 | 1058 | -209 |
Q4 1:04 | 42 | 42 | Kareem Hunt 22 yard pass from Baker Mayfield (Cody Parkey kick) | 3536 | 876 | 1090 | -214 |
Q4 0:02 | 42 | 45 | Justin Tucker 55 yard field goal | 3598 | 919 | 1133 | -214 |
Q4 0:00 | 42 | 47 | Safety, Marlon Humphrey tackled Jarvis Landry in end zone | 3600 | 920 | 1134 | -214 |
Q4 0:00 | 42 | 47 | Game End | 3600 | 920 | 1134 | -214 |
CLE vs BAL Scoring Chart
Elapsed Time (seconds)
CLE vs BAL PISS Chart
Elapsed Time (seconds)
CLE vs BAL Choke Chart
Elapsed Time (seconds)