
Tennessee
Titans
35
41
Cleveland
Browns

Scoring Event Table
GT | TEN | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:43 | 0 | 3 | Cody Parkey 27 yard field goal | 257 | 0 | 0 | 0 |
Q1 3:19 | 0 | 10 | Jarvis Landry 2 yard pass from Baker Mayfield (Cody Parkey kick) | 701 | 0 | 22 | -22 |
Q2 14:56 | 0 | 17 | Kendall Lamm 1 yard pass from Baker Mayfield (Cody Parkey kick) | 904 | 0 | 55 | -55 |
Q2 13:14 | 7 | 17 | Corey Davis 17 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 1006 | 0 | 83 | -83 |
Q2 13:04 | 7 | 24 | Donovan Peoples-Jones 75 yard pass from Baker Mayfield (Cody Parkey kick) | 1016 | 1 | 85 | -84 |
Q2 5:46 | 7 | 31 | Rashard Higgins 17 yard pass from Baker Mayfield (Cody Parkey kick) | 1454 | 52 | 260 | -208 |
Q2 0:55 | 7 | 38 | Nick Chubb 1 yard rush (Cody Parkey kick) | 1745 | 85 | 410 | -325 |
Q3 13:52 | 13 | 38 | MyCole Pruitt 22 yard pass from Ryan Tannehill (run failed) | 1868 | 99 | 487 | -388 |
Q3 9:08 | 21 | 38 | MyCole Pruitt 3 yard fumble return (Ryan Tannehill run) | 2152 | 160 | 666 | -506 |
Q3 5:29 | 21 | 41 | Cody Parkey 43 yard field goal | 2371 | 236 | 804 | -568 |
Q4 1:23 | 28 | 41 | Jeremy McNichols 1 yard rush (Stephen Gostkowski kick) | 3517 | 637 | 1587 | -950 |
Q4 0:28 | 35 | 41 | Cameron Batson 8 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 3572 | 662 | 1624 | -962 |
Q4 0:00 | 35 | 41 | Game End | 3600 | 678 | 1643 | -965 |
TEN vs CLE Scoring Chart
Elapsed Time (seconds)
TEN vs CLE PISS Chart
Elapsed Time (seconds)
TEN vs CLE Choke Chart
Elapsed Time (seconds)