
Cleveland
Browns
22
17
Philadelphia
Eagles

Scoring Event Table
GT | CLE | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:35 | 7 | 0 | Sione Takitaki 50 yard interception return (Cody Parkey kick) | 985 | 0 | 0 | 0 |
Q3 11:53 | 7 | 7 | Richard Rodgers 19 yard pass from Carson Wentz (Jake Elliott kick) | 1987 | 116 | 0 | 116 |
Q3 8:59 | 10 | 7 | Cody Parkey 46 yard field goal | 2161 | 136 | 20 | 116 |
Q3 3:11 | 12 | 7 | Safety, Carson Wentz sacked in end zone by Olivier Vernon | 2509 | 194 | 60 | 134 |
Q4 11:24 | 12 | 10 | Jake Elliott 43 yard field goal | 2916 | 275 | 107 | 168 |
Q4 9:13 | 19 | 10 | Kareem Hunt 5 yard rush (Cody Parkey kick) | 3047 | 301 | 128 | 173 |
Q4 3:49 | 22 | 10 | Cody Parkey 28 yard field goal | 3371 | 403 | 182 | 221 |
Q4 0:30 | 22 | 17 | Dallas Goedert 4 yard pass from Carson Wentz (Jake Elliott kick) | 3570 | 475 | 215 | 260 |
Q4 0:00 | 22 | 17 | Game End | 3600 | 486 | 223 | 263 |
CLE vs PHI Scoring Chart
Elapsed Time (seconds)
CLE vs PHI PISS Chart
Elapsed Time (seconds)
CLE vs PHI Choke Chart
Elapsed Time (seconds)