
Pittsburgh
Steelers
38
7
Cleveland
Browns

Scoring Event Table
GT | PIT | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:35 | 3 | 0 | Chris Boswell 35 yard field goal | 265 | 0 | 0 | 0 |
Q1 8:58 | 10 | 0 | Minkah Fitzpatrick 33 yard interception return (Chris Boswell kick) | 362 | 4 | 0 | 4 |
Q2 10:28 | 17 | 0 | James Conner 3 yard rush (Chris Boswell kick) | 1172 | 139 | 0 | 139 |
Q2 5:43 | 24 | 0 | James Washington 28 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1457 | 219 | 0 | 219 |
Q2 1:01 | 24 | 7 | Rashard Higgins 13 yard pass from Baker Mayfield (Cody Parkey kick) | 1739 | 331 | 0 | 331 |
Q3 0:52 | 31 | 7 | Chase Claypool 3 yard rush (Chris Boswell kick) | 2648 | 694 | 106 | 588 |
Q4 8:08 | 38 | 7 | Benny Snell Jr. 1 yard rush (Chris Boswell kick) | 3112 | 933 | 160 | 773 |
Q4 0:00 | 38 | 7 | Game End | 3600 | 1242 | 216 | 1026 |
PIT vs CLE Scoring Chart
Elapsed Time (seconds)
PIT vs CLE PISS Chart
Elapsed Time (seconds)
PIT vs CLE Choke Chart
Elapsed Time (seconds)