CHOKE
by Tennessee Titans
Tennessee
Titans
13
Choke Number
10
20
Baltimore
Ravens
All-Time Choke Ranks
#1297
All-Time Choke Rank
#1297
All-Time NFL Choke Rank
#47
All-Time TEN Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#41
2020 NFL Season Choke Rank
#1
TEN Season Choke Rank
Scoring Event Table
| GT | TEN | BAL | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 5:39 | 7 | 0 | A.J. Brown 10 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 561 | 0 | 0 | 0 |
| Q1 1:38 | 10 | 0 | Stephen Gostkowski 45 yard field goal | 802 | 28 | 0 | 28 |
| Q2 9:59 | 10 | 3 | Justin Tucker 33 yard field goal | 1201 | 94 | 0 | 94 |
| Q2 2:32 | 10 | 10 | Lamar Jackson 48 yard rush (Justin Tucker kick) | 1648 | 168 | 22 | 146 |
| Q3 9:01 | 10 | 17 | J.K. Dobbins 4 yard rush (Justin Tucker kick) | 2159 | 253 | 107 | 146 |
| Q4 14:56 | 13 | 17 | Stephen Gostkowski 25 yard field goal | 2704 | 343 | 261 | 82 |
| Q4 4:19 | 13 | 20 | Justin Tucker 51 yard field goal | 3341 | 481 | 441 | 40 |
| Q4 0:00 | 13 | 20 | Game End | 3600 | 537 | 527 | 10 |
TEN vs BAL Scoring Chart
Elapsed Time (seconds)
TEN vs BAL PISS Chart
Elapsed Time (seconds)
TEN vs BAL Choke Chart
Elapsed Time (seconds)