CHOKE
by Baltimore Ravens

Baltimore
Ravens
24
Choke Number
137
30
Tennessee
Titans

All-Time Choke Ranks
#692
All-Time Choke Rank
#692
All-Time NFL Choke Rank
#27
All-Time BAL Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#28
2020 NFL Season Choke Rank
#1
BAL Season Choke Rank
Scoring Event Table
GT | BAL | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:37 | 0 | 7 | Jonnu Smith 1 yard pass from Ryan Tannehill (Stephen Gostkowski kick) | 383 | 0 | 0 | 0 |
Q1 1:50 | 3 | 7 | Justin Tucker 30 yard field goal | 790 | 0 | 47 | -47 |
Q2 11:05 | 6 | 7 | Justin Tucker 27 yard field goal | 1135 | 17 | 87 | -70 |
Q2 5:17 | 14 | 7 | J.K. Dobbins 2 yard rush (J.K. Dobbins pass from Lamar Jackson) | 1483 | 51 | 127 | -76 |
Q2 0:48 | 14 | 10 | Stephen Gostkowski 40 yard field goal | 1752 | 113 | 158 | -45 |
Q3 9:34 | 21 | 10 | Mark Andrews 31 yard pass from Lamar Jackson (Justin Tucker kick) | 2126 | 200 | 220 | -20 |
Q3 5:33 | 21 | 13 | Stephen Gostkowski 40 yard field goal | 2367 | 284 | 260 | 24 |
Q4 11:12 | 21 | 16 | Stephen Gostkowski 22 yard field goal | 2928 | 480 | 381 | 99 |
Q4 2:18 | 21 | 24 | A.J. Brown 14 yard pass from Ryan Tannehill (Ryan Tannehill run) | 3462 | 666 | 523 | 143 |
Q4 0:15 | 24 | 24 | Justin Tucker 29 yard field goal | 3585 | 709 | 572 | 137 |
Q5 5:21 | 24 | 30 | Derrick Henry 29 yard rush | 4179 | 946 | 809 | 137 |
Q5 5:21 | 24 | 30 | Game End | 4179 | 946 | 809 | 137 |
BAL vs TEN Scoring Chart
Elapsed Time (seconds)
BAL vs TEN PISS Chart
Elapsed Time (seconds)
BAL vs TEN Choke Chart
Elapsed Time (seconds)