
Pittsburgh
Steelers
17
31
Seattle
Seahawks

Scoring Event Table
GT | PIT | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:29 | 0 | 7 | Tory Horton 21 yard pass from Sam Darnold (Jason Myers kick) | 271 | 0 | 0 | 0 |
Q1 4:47 | 3 | 7 | Chris Boswell 48 yard field goal | 613 | 0 | 39 | -39 |
Q1 2:13 | 6 | 7 | Chris Boswell 48 yard field goal | 767 | 7 | 56 | -49 |
Q2 1:09 | 14 | 7 | D.K. Metcalf 2 yard pass from Aaron Rodgers (Darnell Washington pass from Aaron Rodgers) | 1731 | 103 | 168 | -65 |
Q3 6:10 | 14 | 14 | AJ Barner 7 yard pass from Sam Darnold (Jason Myers kick) | 2330 | 242 | 237 | 5 |
Q4 12:46 | 14 | 17 | Jason Myers 54 yard field goal | 2834 | 359 | 354 | 5 |
Q4 12:46 | 14 | 24 | George Holani kickoff recovery in end zone (Jason Myers kick) | 2834 | 359 | 354 | 5 |
Q4 7:49 | 17 | 24 | Chris Boswell 45 yard field goal | 3131 | 428 | 472 | -44 |
Q4 3:41 | 17 | 31 | Kenneth Walker III 19 yard rush (Jason Myers kick) | 3379 | 498 | 571 | -73 |
Q4 0:00 | 17 | 31 | Game End | 3600 | 560 | 685 | -125 |
PIT vs SEA Scoring Chart
Elapsed Time (seconds)
PIT vs SEA PISS Chart
Elapsed Time (seconds)
PIT vs SEA Choke Chart
Elapsed Time (seconds)