CHOKE
by Baltimore Ravens

Buffalo
Bills
41
Choke Number
366
40
Baltimore
Ravens

All-Time Choke Ranks
#159
All-Time Choke Rank
#159
All-Time NFL Choke Rank
#4
All-Time BAL Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#1
2025 NFL Season Choke Rank
#1
BAL Season Choke Rank
Scoring Event Table
GT | BUF | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:19 | 7 | 0 | Dalton Kincaid 15 yard pass from Josh Allen (Matt Prater kick) | 221 | 0 | 0 | 0 |
Q1 3:38 | 7 | 3 | Tyler Loop 52 yard field goal | 682 | 53 | 0 | 53 |
Q2 13:35 | 7 | 10 | Derrick Henry 30 yard rush (Tyler Loop kick) | 985 | 88 | 15 | 73 |
Q2 9:47 | 7 | 17 | Lamar Jackson 10 yard rush (Tyler Loop kick) | 1213 | 114 | 53 | 61 |
Q2 2:50 | 10 | 17 | Matt Prater 25 yard field goal | 1630 | 162 | 171 | -9 |
Q2 0:31 | 10 | 20 | Tyler Loop 49 yard field goal | 1769 | 185 | 210 | -25 |
Q2 0:00 | 13 | 20 | Matt Prater 43 yard field goal | 1800 | 190 | 220 | -30 |
Q3 12:48 | 13 | 27 | Zay Flowers 23 yard pass from Lamar Jackson (Tyler Loop kick) | 1932 | 218 | 264 | -46 |
Q3 7:47 | 19 | 27 | James Cook 2 yard rush (pass failed) | 2233 | 283 | 399 | -116 |
Q3 1:09 | 19 | 34 | DeAndre Hopkins 29 yard pass from Lamar Jackson (Tyler Loop kick) | 2631 | 409 | 578 | -169 |
Q4 12:51 | 25 | 34 | Josh Allen 2 yard rush (pass failed) | 2829 | 471 | 690 | -219 |
Q4 11:42 | 25 | 40 | Derrick Henry 46 yard rush (Tyler Loop kick failed) | 2898 | 499 | 729 | -230 |
Q4 3:56 | 32 | 40 | Keon Coleman 10 yard pass from Josh Allen (Matt Prater kick) | 3364 | 693 | 1039 | -346 |
Q4 1:58 | 38 | 40 | Josh Allen 1 yard rush (pass failed) | 3482 | 755 | 1117 | -362 |
Q4 0:00 | 41 | 40 | Matt Prater 32 yard field goal | 3600 | 829 | 1195 | -366 |
Q4 0:00 | 41 | 40 | Game End | 3600 | 829 | 1195 | -366 |
BUF vs BAL Scoring Chart
Elapsed Time (seconds)
BUF vs BAL PISS Chart
Elapsed Time (seconds)
BUF vs BAL Choke Chart
Elapsed Time (seconds)