
Jacksonville
Jaguars
26
10
Carolina
Panthers

Scoring Event Table
GT | JAX | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:15 | 3 | 0 | Cam Little 35 yard field goal | 405 | 0 | 0 | 0 |
Q1 0:36 | 3 | 3 | Ryan Fitzgerald 48 yard field goal | 864 | 22 | 0 | 22 |
Q2 8:32 | 10 | 3 | Hunter Long 6 yard pass from Trevor Lawrence (Cam Little kick) | 1288 | 43 | 21 | 22 |
Q2 1:49 | 17 | 3 | Brian Thomas 9 yard rush (Cam Little kick) | 1691 | 110 | 41 | 69 |
Q2 0:01 | 20 | 3 | Cam Little 47 yard field goal | 1799 | 140 | 46 | 94 |
Q4 7:09 | 23 | 3 | Cam Little 36 yard field goal | 3171 | 597 | 114 | 483 |
Q4 4:47 | 23 | 10 | Chuba Hubbard 27 yard pass from Bryce Young (Ryan Fitzgerald kick) | 3313 | 651 | 121 | 530 |
Q4 1:57 | 26 | 10 | Cam Little 28 yard field goal | 3483 | 716 | 149 | 567 |
Q4 0:00 | 26 | 10 | Game End | 3600 | 766 | 168 | 598 |
JAX vs CAR Scoring Chart
Elapsed Time (seconds)
JAX vs CAR PISS Chart
Elapsed Time (seconds)
JAX vs CAR Choke Chart
Elapsed Time (seconds)