
Tennessee
Titans
19
33
Los Angeles
Rams

Scoring Event Table
GT | TEN | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:39 | 0 | 7 | Puka Nacua 45 yard rush (Joshua Karty kick) | 381 | 0 | 0 | 0 |
Q2 11:21 | 3 | 7 | Joey Slye 55 yard field goal | 1119 | 0 | 86 | -86 |
Q2 7:25 | 3 | 10 | Joshua Karty 21 yard field goal | 1355 | 11 | 113 | -102 |
Q2 0:38 | 10 | 10 | Elic Ayomanor 9 yard pass from Cam Ward (Joey Slye kick) | 1762 | 31 | 180 | -149 |
Q2 0:00 | 13 | 10 | Joey Slye 37 yard field goal | 1800 | 37 | 186 | -149 |
Q3 9:29 | 13 | 13 | Joshua Karty 21 yard field goal | 2131 | 108 | 241 | -133 |
Q3 3:32 | 16 | 13 | Joey Slye 57 yard field goal | 2488 | 185 | 318 | -133 |
Q3 1:17 | 16 | 20 | Davis Allen 8 yard pass from Matthew Stafford (Joshua Karty kick) | 2623 | 221 | 347 | -126 |
Q4 9:40 | 16 | 27 | Davante Adams 16 yard pass from Matthew Stafford (Joshua Karty kick) | 3020 | 326 | 479 | -153 |
Q4 6:45 | 16 | 33 | Blake Corum 1 yard rush (Joshua Karty kick failed) | 3195 | 372 | 557 | -185 |
Q4 2:40 | 19 | 33 | Joey Slye 35 yard field goal | 3440 | 437 | 691 | -254 |
Q4 0:00 | 19 | 33 | Game End | 3600 | 487 | 779 | -292 |
TEN vs LAR Scoring Chart
Elapsed Time (seconds)
TEN vs LAR PISS Chart
Elapsed Time (seconds)
TEN vs LAR Choke Chart
Elapsed Time (seconds)