CHOKE
by Chicago Bears

Chicago
Bears
24
Choke Number
275
27
Minnesota
Vikings

All-Time Choke Ranks
#305
All-Time Choke Rank
#305
All-Time NFL Choke Rank
#11
All-Time CHI Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#2
2025 NFL Season Choke Rank
#1
CHI Season Choke Rank
Scoring Event Table
GT | CHI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:04 | 7 | 0 | Caleb Williams 9 yard rush (Cairo Santos kick) | 476 | 0 | 0 | 0 |
Q2 12:48 | 7 | 3 | Will Reichard 31 yard field goal | 1032 | 64 | 0 | 64 |
Q2 0:24 | 10 | 3 | Cairo Santos 42 yard field goal | 1776 | 150 | 37 | 113 |
Q2 0:06 | 10 | 6 | Will Reichard 59 yard field goal | 1794 | 153 | 37 | 116 |
Q3 12:51 | 17 | 6 | Nahshon Wright 74 yard interception return (Cairo Santos kick) | 1929 | 175 | 50 | 125 |
Q4 12:13 | 17 | 12 | Justin Jefferson 13 yard pass from J.J. McCarthy (pass failed) | 2867 | 440 | 143 | 297 |
Q4 9:46 | 17 | 20 | Aaron Jones 27 yard pass from J.J. McCarthy (Adam Thielen pass from J.J. McCarthy) | 3014 | 481 | 172 | 309 |
Q4 2:53 | 17 | 27 | J.J. McCarthy 14 yard rush (Will Reichard kick) | 3427 | 598 | 309 | 289 |
Q4 2:02 | 24 | 27 | Rome Odunze 1 yard pass from Caleb Williams (Cairo Santos kick) | 3478 | 612 | 331 | 281 |
Q4 0:00 | 24 | 27 | Game End | 3600 | 660 | 385 | 275 |
CHI vs MIN Scoring Chart
Elapsed Time (seconds)
CHI vs MIN PISS Chart
Elapsed Time (seconds)
CHI vs MIN Choke Chart
Elapsed Time (seconds)