
Denver
Broncos
20
12
Tennessee
Titans

Scoring Event Table
GT | DEN | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:58 | 0 | 3 | Joey Slye 50 yard field goal | 182 | 0 | 0 | 0 |
Q1 8:35 | 3 | 3 | Wil Lutz 39 yard field goal | 385 | 0 | 10 | -10 |
Q2 2:16 | 3 | 6 | Joey Slye 33 yard field goal | 1664 | 63 | 73 | -10 |
Q2 0:16 | 10 | 6 | Courtland Sutton 22 yard pass from Bo Nix (Wil Lutz kick) | 1784 | 69 | 85 | -16 |
Q2 0:02 | 10 | 9 | Joey Slye 42 yard field goal | 1798 | 71 | 86 | -15 |
Q3 11:56 | 10 | 12 | Joey Slye 35 yard field goal | 1984 | 102 | 113 | -11 |
Q3 4:17 | 13 | 12 | Wil Lutz 33 yard field goal | 2443 | 178 | 204 | -26 |
Q4 7:37 | 20 | 12 | J.K. Dobbins 19 yard rush (Wil Lutz kick) | 3143 | 329 | 344 | -15 |
Q4 0:00 | 20 | 12 | Game End | 3600 | 481 | 435 | 46 |
DEN vs TEN Scoring Chart
Elapsed Time (seconds)
DEN vs TEN PISS Chart
Elapsed Time (seconds)
DEN vs TEN Choke Chart
Elapsed Time (seconds)