
Baltimore
Ravens
41
17
Cleveland
Browns

Scoring Event Table
GT | BAL | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:06 | 3 | 0 | Tyler Loop 43 yard field goal | 714 | 0 | 0 | 0 |
Q2 11:13 | 10 | 0 | Tylan Wallace 15 yard pass from Lamar Jackson (Tyler Loop kick) | 1127 | 20 | 0 | 20 |
Q2 0:29 | 10 | 3 | Andre Szmyt 38 yard field goal | 1771 | 127 | 0 | 127 |
Q3 12:26 | 13 | 3 | Tyler Loop 32 yard field goal | 1954 | 157 | 9 | 148 |
Q3 10:09 | 20 | 3 | Devontez Walker 2 yard pass from Lamar Jackson (Tyler Loop kick) | 2091 | 186 | 15 | 171 |
Q3 5:02 | 20 | 10 | Cedric Tillman 18 yard pass from Joe Flacco (Andre Szmyt kick) | 2398 | 288 | 30 | 258 |
Q4 13:26 | 27 | 10 | Devontez Walker 24 yard pass from Lamar Jackson (Tyler Loop kick) | 2794 | 420 | 96 | 324 |
Q4 8:19 | 34 | 10 | Roquan Smith 63 yard fumble return (Tyler Loop kick) | 3101 | 558 | 147 | 411 |
Q4 4:43 | 41 | 10 | DeAndre Hopkins 23 yard pass from Lamar Jackson (Tyler Loop kick) | 3317 | 680 | 183 | 497 |
Q4 1:50 | 41 | 17 | Dylan Sampson 8 yard pass from Dillon Gabriel (Andre Szmyt kick) | 3490 | 798 | 211 | 587 |
Q4 0:00 | 41 | 17 | Game End | 3600 | 873 | 242 | 631 |
BAL vs CLE Scoring Chart
Elapsed Time (seconds)
BAL vs CLE PISS Chart
Elapsed Time (seconds)
BAL vs CLE Choke Chart
Elapsed Time (seconds)