
Pittsburgh
Steelers
9
23
New England
Patriots

Scoring Event Table
GT | PIT | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 3 | Adam Vinatieri 21 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:00 | 0 | 6 | Adam Vinatieri 29 yard field goal | 1800 | 0 | 45 | -45 |
Q2 0:00 | 3 | 6 | Norm Johnson 49 yard field goal | 1800 | 0 | 45 | -45 |
Q2 0:00 | 3 | 13 | Terry Glenn 86 yard pass from Drew Bledsoe (Adam Vinatieri kick) | 1800 | 0 | 45 | -45 |
Q2 0:11 | 6 | 13 | Norm Johnson 26 yard field goal | 1789 | 0 | 42 | -42 |
Q3 0:00 | 9 | 13 | Norm Johnson 43 yard field goal | 2700 | 91 | 239 | -148 |
Q4 0:00 | 9 | 16 | Adam Vinatieri 35 yard field goal | 3600 | 226 | 434 | -208 |
Q4 0:00 | 9 | 23 | Robert Edwards 4 yard rush (Adam Vinatieri kick) | 3600 | 226 | 434 | -208 |
Q4 0:00 | 9 | 23 | Game End | 3600 | 226 | 434 | -208 |
PIT vs NE Scoring Chart
Elapsed Time (seconds)
PIT vs NE PISS Chart
Elapsed Time (seconds)
PIT vs NE Choke Chart
Elapsed Time (seconds)