
Pittsburgh
Steelers
30
15
Jacksonville
Jaguars

Scoring Event Table
GT | PIT | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 7 | 0 | Dewayne Washington 52 yard interception return (Norm Johnson kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 10 | 0 | Norm Johnson 38 yard field goal | 1800 | 105 | 0 | 105 |
Q2 0:08 | 13 | 0 | Norm Johnson 29 yard field goal | 1792 | 103 | 0 | 103 |
Q3 0:00 | 13 | 7 | Fred Taylor 2 yard rush (Mike Hollis kick) | 2700 | 299 | 0 | 299 |
Q3 0:00 | 16 | 7 | Norm Johnson 41 yard field goal | 2700 | 299 | 0 | 299 |
Q4 0:00 | 23 | 7 | Mark Bruener 9 yard pass from Kordell Stewart (Norm Johnson kick) | 3600 | 539 | 105 | 434 |
Q4 0:00 | 23 | 15 | Jimmy Smith 33 yard pass from Mark Brunell (Keenan McCardell pass from Mark Brunell) | 3600 | 539 | 105 | 434 |
Q4 0:50 | 30 | 15 | Dewayne Washington 78 yard interception return (Norm Johnson kick) | 3550 | 519 | 92 | 427 |
Q4 0:00 | 30 | 15 | Game End | 3600 | 544 | 104 | 440 |
PIT vs JAX Scoring Chart
Elapsed Time (seconds)
PIT vs JAX PISS Chart
Elapsed Time (seconds)
PIT vs JAX Choke Chart
Elapsed Time (seconds)