
Kansas City
Chiefs
13
20
Pittsburgh
Steelers

Scoring Event Table
GT | KC | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 7 | Fred McAfee blocked punt recovery in end zone (Norm Johnson kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 3 | 7 | Pete Stoyanovich 20 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:00 | 6 | 7 | Pete Stoyanovich 28 yard field goal | 1800 | 45 | 105 | -60 |
Q2 0:06 | 6 | 10 | Norm Johnson 34 yard field goal | 1794 | 44 | 104 | -60 |
Q3 0:00 | 6 | 13 | Norm Johnson 22 yard field goal | 2700 | 134 | 255 | -121 |
Q3 0:00 | 13 | 13 | Andre Rison 2 yard pass from Elvis Grbac (Pete Stoyanovich kick) | 2700 | 134 | 255 | -121 |
Q4 0:00 | 13 | 20 | Charles Johnson 5 yard pass from Kordell Stewart (Norm Johnson kick) | 3600 | 329 | 450 | -121 |
Q4 0:00 | 13 | 20 | Game End | 3600 | 329 | 450 | -121 |
KC vs PIT Scoring Chart
Elapsed Time (seconds)
KC vs PIT PISS Chart
Elapsed Time (seconds)
KC vs PIT Choke Chart
Elapsed Time (seconds)