
San Francisco
49ers
36
30
New York
Jets

Scoring Event Table
GT | SF | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 3 | John Hall 24 yard field goal | 900 | 0 | 0 | 0 |
Q1 0:00 | 7 | 3 | Garrison Hearst 5 yard rush (Wade Richey kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 7 | 10 | Keyshawn Johnson 41 yard pass from Glenn Foley (John Hall kick) | 1800 | 105 | 45 | 60 |
Q2 0:00 | 14 | 10 | J.J. Stokes 6 yard pass from Steve Young (Wade Richey kick) | 1800 | 105 | 45 | 60 |
Q2 0:37 | 14 | 17 | Wayne Chrebet 6 yard pass from Glenn Foley (John Hall kick) | 1763 | 96 | 38 | 58 |
Q3 0:00 | 17 | 17 | Wade Richey 22 yard field goal | 2700 | 314 | 303 | 11 |
Q3 0:00 | 17 | 24 | Keyshawn Johnson 21 yard pass from Glenn Foley (John Hall kick) | 2700 | 314 | 303 | 11 |
Q3 0:00 | 23 | 24 | Jerry Rice 14 yard pass from Steve Young | 2700 | 314 | 303 | 11 |
Q4 0:00 | 23 | 27 | John Hall 32 yard field goal | 3600 | 659 | 663 | -4 |
Q4 1:32 | 30 | 27 | J.J. Stokes 31 yard pass from Steve Young (Wade Richey kick) | 3508 | 623 | 621 | 2 |
Q4 0:03 | 30 | 30 | John Hall 31 yard field goal | 3597 | 667 | 661 | 6 |
Q5 11:09 | 36 | 30 | Garrison Hearst 96 yard rush | 3831 | 784 | 778 | 6 |
Q5 11:09 | 36 | 30 | Game End | 3831 | 784 | 778 | 6 |
SF vs NYJ Scoring Chart
Elapsed Time (seconds)
SF vs NYJ PISS Chart
Elapsed Time (seconds)
SF vs NYJ Choke Chart
Elapsed Time (seconds)