
New Orleans
Saints
33
45
Buffalo
Bills

Scoring Event Table
GT | NO | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:30 | 0 | 7 | Antowain Smith 1 yard rush (Steve Christie kick) | 30 | 0 | 0 | 0 |
Q1 0:00 | 0 | 14 | Eric Moulds 66 yard pass from Rob Johnson (Steve Christie kick) | 900 | 0 | 101 | -101 |
Q1 0:00 | 0 | 21 | Rob Johnson 12 yard rush (Steve Christie kick) | 900 | 0 | 101 | -101 |
Q2 0:00 | 0 | 28 | Sam Gash 1 yard pass from Rob Johnson (Steve Christie kick) | 1800 | 0 | 416 | -416 |
Q2 0:00 | 7 | 28 | Troy Davis 1 yard rush (Doug Brien kick) | 1800 | 0 | 416 | -416 |
Q2 2:00 | 14 | 28 | Cam Cleeland 5 yard pass from Billy Joe Tolliver (Doug Brien kick) | 1680 | -14 | 360 | -374 |
Q3 0:00 | 14 | 31 | Steve Christie 35 yard field goal | 2700 | 224 | 836 | -612 |
Q3 0:00 | 21 | 31 | Brett Bech 10 yard pass from Billy Joe Tolliver (Doug Brien kick) | 2700 | 224 | 836 | -612 |
Q4 0:00 | 21 | 38 | Lonnie Johnson 23 yard pass from Rob Johnson (Steve Christie kick) | 3600 | 539 | 1301 | -762 |
Q4 0:00 | 21 | 45 | Jonathan Linton 8 yard rush (Steve Christie kick) | 3600 | 539 | 1301 | -762 |
Q4 2:00 | 27 | 45 | Aaron Craver 1 yard rush (pass failed) | 3480 | 497 | 1211 | -714 |
Q4 1:44 | 33 | 45 | Brett Bech 72 yard pass from Billy Joe Tolliver (pass failed) | 3496 | 504 | 1223 | -719 |
Q4 0:00 | 33 | 45 | Game End | 3600 | 561 | 1301 | -740 |
NO vs BUF Scoring Chart
Elapsed Time (seconds)
NO vs BUF PISS Chart
Elapsed Time (seconds)
NO vs BUF Choke Chart
Elapsed Time (seconds)