
Buffalo
Bills
44
21
Las Vegas
Raiders

Scoring Event Table
GT | BUF | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:57 | 3 | 0 | Steve Christie 32 yard field goal | 543 | 0 | 0 | 0 |
Q2 11:49 | 10 | 0 | Jay Riemersma 13 yard pass from Doug Flutie (Steve Christie kick) | 1091 | 27 | 0 | 27 |
Q2 8:46 | 17 | 0 | Lonnie Johnson 2 yard pass from Doug Flutie (Steve Christie kick) | 1274 | 57 | 0 | 57 |
Q2 2:00 | 17 | 7 | Rickey Dudley 18 yard pass from Wade Wilson (Greg Davis kick) | 1680 | 172 | 0 | 172 |
Q2 0:21 | 20 | 7 | Steve Christie 49 yard field goal | 1779 | 200 | 11 | 189 |
Q3 11:31 | 27 | 7 | Antowain Smith 5 yard rush (Steve Christie kick) | 2009 | 276 | 37 | 239 |
Q3 8:56 | 30 | 7 | Steve Christie 32 yard field goal | 2164 | 345 | 55 | 290 |
Q3 7:55 | 37 | 7 | Phil Hansen 13 yard defensive fumble return (Steve Christie kick) | 2225 | 375 | 62 | 313 |
Q3 4:50 | 37 | 14 | Desmond Howard 75 yard punt return (Greg Davis kick) | 2410 | 489 | 83 | 406 |
Q4 9:08 | 44 | 14 | Gabe Northern 40 yard interception return (Steve Christie kick) | 3052 | 884 | 232 | 652 |
Q4 5:16 | 44 | 21 | Tim Brown 30 yard pass from Wade Wilson (Greg Davis kick) | 3284 | 1054 | 286 | 768 |
Q4 0:00 | 44 | 21 | Game End | 3600 | 1285 | 396 | 889 |
BUF vs LV Scoring Chart
Elapsed Time (seconds)
BUF vs LV PISS Chart
Elapsed Time (seconds)
BUF vs LV Choke Chart
Elapsed Time (seconds)