
Buffalo
Bills
34
11
Indianapolis
Colts

Scoring Event Table
GT | BUF | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 3 | Mike Vanderjagt 27 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:00 | 7 | 3 | Sam Gash 1 yard pass from Doug Flutie (Steve Christie kick) | 1800 | 0 | 45 | -45 |
Q2 0:00 | 14 | 3 | Antowain Smith 4 yard rush (Steve Christie kick) | 1800 | 0 | 45 | -45 |
Q2 1:19 | 21 | 3 | Andre Reed 67 yard pass from Doug Flutie (Steve Christie kick) | 1721 | -18 | 41 | -59 |
Q2 0:06 | 24 | 3 | Steve Christie 35 yard field goal | 1794 | 7 | 44 | -37 |
Q3 0:00 | 27 | 3 | Steve Christie 24 yard field goal | 2700 | 369 | 89 | 280 |
Q4 0:00 | 34 | 3 | Antowain Smith 5 yard rush (Steve Christie kick) | 3600 | 774 | 134 | 640 |
Q4 0:00 | 34 | 11 | Marvin Harrison 30 yard pass from Peyton Manning (Marvin Harrison pass from Peyton Manning) | 3600 | 774 | 134 | 640 |
Q4 0:00 | 34 | 11 | Game End | 3600 | 774 | 134 | 640 |
BUF vs IND Scoring Chart
Elapsed Time (seconds)
BUF vs IND PISS Chart
Elapsed Time (seconds)
BUF vs IND Choke Chart
Elapsed Time (seconds)