Home team logo

New York

Jets

34

12

Buffalo

Bills

Away team logo

Scoring Event Table

GT NYJ BUF Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 0:00 0 3 Steve Christie 40 yard field goal 900 0 0 0
Q1 0:00 7 3 Keyshawn Johnson 25 yard pass from Vinny Testaverde (John Hall kick) 900 0 0 0
Q2 0:00 7 6 Steve Christie 37 yard field goal 1800 105 45 60
Q2 0:00 7 9 Steve Christie 44 yard field goal 1800 105 45 60
Q2 0:32 10 9 John Hall 49 yard field goal 1768 101 40 61
Q2 0:00 13 9 John Hall 43 yard field goal 1800 106 44 62
Q3 0:00 20 9 Dedric Ward 36 yard pass from Vinny Testaverde (John Hall kick) 2700 301 179 122
Q3 0:00 20 12 Steve Christie 21 yard field goal 2700 301 179 122
Q4 0:00 27 12 Wayne Chrebet 12 yard pass from Vinny Testaverde (John Hall kick) 3600 601 359 242
Q4 0:00 34 12 Curtis Martin 6 yard rush (John Hall kick) 3600 601 359 242
Q4 0:00 34 12 Game End 3600 601 359 242

NYJ vs BUF Scoring Chart

Elapsed Time (seconds)

NYJ vs BUF PISS Chart

Elapsed Time (seconds)

NYJ vs BUF Choke Chart

Elapsed Time (seconds)