
New York
Giants
20
16
Denver
Broncos

Scoring Event Table
GT | NYG | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 3 | Jason Elam 24 yard field goal | 900 | 0 | 0 | 0 |
Q1 0:00 | 3 | 3 | Brad Daluiso 36 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:00 | 3 | 6 | Jason Elam 38 yard field goal | 1800 | 45 | 45 | 0 |
Q2 0:51 | 10 | 6 | Tiki Barber 21 yard pass from Kent Graham (Brad Daluiso kick) | 1749 | 42 | 39 | 3 |
Q3 0:00 | 10 | 9 | Jason Elam 30 yard field goal | 2700 | 200 | 134 | 66 |
Q4 0:00 | 13 | 9 | Brad Daluiso 19 yard field goal | 3600 | 350 | 269 | 81 |
Q4 0:00 | 13 | 16 | Terrell Davis 27 yard rush (Jason Elam kick) | 3600 | 350 | 269 | 81 |
Q4 0:57 | 20 | 16 | Amani Toomer 37 yard pass from Kent Graham (Brad Daluiso kick) | 3543 | 337 | 253 | 84 |
Q4 0:00 | 20 | 16 | Game End | 3600 | 356 | 268 | 88 |
NYG vs DEN Scoring Chart
Elapsed Time (seconds)
NYG vs DEN PISS Chart
Elapsed Time (seconds)
NYG vs DEN Choke Chart
Elapsed Time (seconds)