
San Francisco
49ers
31
7
New York
Giants

Scoring Event Table
GT | SF | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 7 | Gary Brown 11 yard rush (Brad Daluiso kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 7 | 7 | Terrell Owens 79 yard pass from Steve Young (Wade Richey kick) | 900 | 0 | 0 | 0 |
Q2 0:31 | 14 | 7 | Irv Smith 1 yard pass from Steve Young (Wade Richey kick) | 1769 | 101 | 101 | 0 |
Q3 0:00 | 21 | 7 | Terry Kirby 7 yard rush (Wade Richey kick) | 2700 | 318 | 209 | 109 |
Q4 0:00 | 24 | 7 | Wade Richey 39 yard field goal | 3600 | 633 | 314 | 319 |
Q4 0:00 | 31 | 7 | Garrison Hearst 70 yard rush (Wade Richey kick) | 3600 | 633 | 314 | 319 |
Q4 0:00 | 31 | 7 | Game End | 3600 | 633 | 314 | 319 |
SF vs NYG Scoring Chart
Elapsed Time (seconds)
SF vs NYG PISS Chart
Elapsed Time (seconds)
SF vs NYG Choke Chart
Elapsed Time (seconds)