
Carolina
Panthers
25
28
Washington
Commanders

Scoring Event Table
GT | CAR | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 7 | Albert Connell 16 yard pass from Trent Green (Cary Blanchard kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 0 | 14 | Skip Hicks 4 yard rush (Cary Blanchard kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 3 | 14 | John Kasay 26 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:00 | 3 | 21 | Skip Hicks 5 yard rush (Cary Blanchard kick) | 1800 | 45 | 210 | -165 |
Q2 0:00 | 10 | 21 | Tim Biakabutuka 29 yard pass from Steve Beuerlein (John Kasay kick) | 1800 | 45 | 210 | -165 |
Q2 1:52 | 17 | 21 | Dwight Stone blocked punt recovery in end zone (John Kasay kick) | 1688 | 26 | 170 | -144 |
Q3 0:00 | 17 | 28 | Stephen Alexander 17 yard pass from Trent Green (Cary Blanchard kick) | 2700 | 312 | 524 | -212 |
Q4 0:00 | 25 | 28 | Tim Biakabutuka 2 yard rush (Muhsin Muhammad pass from Steve Beuerlein) | 3600 | 567 | 944 | -377 |
Q4 0:00 | 25 | 28 | Game End | 3600 | 567 | 944 | -377 |
CAR vs WAS Scoring Chart
Elapsed Time (seconds)
CAR vs WAS PISS Chart
Elapsed Time (seconds)
CAR vs WAS Choke Chart
Elapsed Time (seconds)