
Las Vegas
Raiders
19
29
Washington
Commanders

Scoring Event Table
GT | LV | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 7 | Stephen Davis 19 yard pass from Trent Green (Cary Blanchard kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 7 | 7 | Napoleon Kaufman 23 yard rush (Greg Davis kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 7 | 14 | Leslie Shepherd 43 yard pass from Trent Green (Cary Blanchard kick) | 1800 | 105 | 105 | 0 |
Q2 0:00 | 7 | 17 | Cary Blanchard 28 yard field goal | 1800 | 105 | 105 | 0 |
Q3 0:00 | 7 | 19 | Safety, Boutte sacked Hollas in end zone | 2700 | 210 | 360 | -150 |
Q4 0:00 | 7 | 26 | Stephen Alexander 2 yard pass from Trent Green (Cary Blanchard kick) | 3600 | 315 | 645 | -330 |
Q4 0:00 | 13 | 26 | Terry Mickens 12 yard pass from Donald Hollas (pass failed) | 3600 | 315 | 645 | -330 |
Q4 0:00 | 13 | 29 | Cary Blanchard 47 yard field goal | 3600 | 315 | 645 | -330 |
Q4 1:38 | 19 | 29 | Tim Brown 2 yard pass from Donald Hollas (pass failed) | 3502 | 293 | 597 | -304 |
Q4 0:00 | 19 | 29 | Game End | 3600 | 324 | 644 | -320 |
LV vs WAS Scoring Chart
Elapsed Time (seconds)
LV vs WAS PISS Chart
Elapsed Time (seconds)
LV vs WAS Choke Chart
Elapsed Time (seconds)