
Washington
Commanders
42
45
Arizona
Cardinals

Scoring Event Table
GT | WAS | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:43 | 0 | 3 | Joe Nedney 26 yard field goal | 197 | 0 | 0 | 0 |
Q1 8:56 | 0 | 10 | Johnny McWilliams 6 yard pass from Jake Plummer (Joe Nedney kick) | 364 | 0 | 8 | -8 |
Q1 4:44 | 0 | 17 | Jake Plummer 1 yard rush (Joe Nedney kick) | 616 | 0 | 50 | -50 |
Q2 10:18 | 0 | 24 | Adrian Murrell 13 yard rush (Joe Nedney kick) | 1182 | 0 | 210 | -210 |
Q2 4:05 | 0 | 31 | Jake Plummer 10 yard rush (Joe Nedney kick) | 1555 | 0 | 359 | -359 |
Q2 0:53 | 6 | 31 | Michael Westbrook 15 yard pass from Trent Green | 1747 | 0 | 458 | -458 |
Q3 10:23 | 13 | 31 | Michael Westbrook 12 yard pass from Trent Green (Cary Blanchard kick) | 2077 | 33 | 628 | -595 |
Q3 4:01 | 13 | 38 | Larry Centers 9 yard pass from Jake Plummer (Joe Nedney kick) | 2459 | 115 | 825 | -710 |
Q3 2:01 | 20 | 38 | Michael Westbrook 11 yard pass from Trent Green (Cary Blanchard kick) | 2579 | 141 | 901 | -760 |
Q3 0:14 | 27 | 38 | Leslie Shepherd 16 yard pass from Trent Green (Cary Blanchard kick) | 2686 | 176 | 968 | -792 |
Q4 9:18 | 35 | 38 | Skip Hicks 5 yard rush (Leslie Shepherd pass from Trent Green) | 3042 | 336 | 1193 | -857 |
Q4 3:49 | 35 | 45 | Jake Plummer 1 yard rush (Joe Nedney kick) | 3371 | 527 | 1401 | -874 |
Q4 1:46 | 42 | 45 | Trent Green 2 yard rush (Cary Blanchard kick) | 3494 | 598 | 1493 | -895 |
Q4 0:00 | 42 | 45 | Game End | 3600 | 672 | 1572 | -900 |
WAS vs ARI Scoring Chart
Elapsed Time (seconds)
WAS vs ARI PISS Chart
Elapsed Time (seconds)
WAS vs ARI Choke Chart
Elapsed Time (seconds)