CHOKE
by Washington Commanders

Arizona
Cardinals
29
Choke Number
259
27
Washington
Commanders

All-Time Choke Ranks
#336
All-Time Choke Rank
#336
All-Time NFL Choke Rank
#8
All-Time WAS Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#8
1998 NFL Season Choke Rank
#1
WAS Season Choke Rank
Scoring Event Table
GT | ARI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 3 | Cary Blanchard 34 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:00 | 0 | 10 | Skip Hicks 2 yard rush (Cary Blanchard kick) | 1800 | 0 | 45 | -45 |
Q2 0:00 | 7 | 10 | Mario Bates 1 yard rush (Joe Nedney kick) | 1800 | 0 | 45 | -45 |
Q2 0:42 | 7 | 17 | Brian Mitchell 6 yard rush (Cary Blanchard kick) | 1758 | -4 | 38 | -42 |
Q3 0:00 | 14 | 17 | Larry Centers 4 yard pass from Jake Plummer (Joe Nedney kick) | 2700 | 105 | 304 | -199 |
Q4 0:00 | 21 | 17 | Mario Bates 1 yard rush (Joe Nedney kick) | 3600 | 315 | 559 | -244 |
Q4 0:00 | 23 | 17 | Safety, Turk missed snap and ball went out of end zone | 3600 | 315 | 559 | -244 |
Q4 0:00 | 26 | 17 | Joe Nedney 26 yard field goal | 3600 | 315 | 559 | -244 |
Q4 1:45 | 26 | 24 | Leslie Shepherd 35 yard pass from Trent Green (Cary Blanchard kick) | 3495 | 269 | 529 | -260 |
Q4 0:37 | 26 | 27 | Cary Blanchard 54 yard field goal | 3563 | 298 | 556 | -258 |
Q4 0:08 | 29 | 27 | Joe Nedney 47 yard field goal | 3592 | 310 | 569 | -259 |
Q4 0:00 | 29 | 27 | Game End | 3600 | 313 | 572 | -259 |
ARI vs WAS Scoring Chart
Elapsed Time (seconds)
ARI vs WAS PISS Chart
Elapsed Time (seconds)
ARI vs WAS Choke Chart
Elapsed Time (seconds)