
Minnesota
Vikings
41
7
Washington
Commanders

Scoring Event Table
GT | MIN | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:51 | 0 | 7 | Terry Allen 2 yard rush (Cary Blanchard kick) | 129 | 0 | 0 | 0 |
Q1 0:00 | 7 | 7 | Andrew Glover 11 yard pass from Randall Cunningham (Gary Anderson kick) | 900 | 0 | 89 | -89 |
Q1 0:00 | 14 | 7 | Leroy Hoard 1 yard rush (Gary Anderson kick) | 900 | 0 | 89 | -89 |
Q2 0:17 | 21 | 7 | Cris Carter 1 yard pass from Randall Cunningham (Gary Anderson kick) | 1783 | 206 | 192 | 14 |
Q3 0:00 | 24 | 7 | Gary Anderson 49 yard field goal | 2700 | 526 | 298 | 228 |
Q4 0:00 | 31 | 7 | Robert Smith 19 yard rush (Gary Anderson kick) | 3600 | 886 | 403 | 483 |
Q4 0:00 | 34 | 7 | Gary Anderson 46 yard field goal | 3600 | 886 | 403 | 483 |
Q4 1:54 | 41 | 7 | Leroy Hoard 1 yard rush (Gary Anderson kick) | 3486 | 821 | 389 | 432 |
Q4 0:00 | 41 | 7 | Game End | 3600 | 898 | 402 | 496 |
MIN vs WAS Scoring Chart
Elapsed Time (seconds)
MIN vs WAS PISS Chart
Elapsed Time (seconds)
MIN vs WAS Choke Chart
Elapsed Time (seconds)