
Washington
Commanders
16
38
Denver
Broncos

Scoring Event Table
GT | WAS | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 7 | Ed McCaffrey 19 yard pass from Bubby Brister (Jason Elam kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 0 | 10 | Jason Elam 37 yard field goal | 1800 | 0 | 105 | -105 |
Q2 0:00 | 0 | 17 | Darrien Gordon 55 yard interception return (Jason Elam kick) | 1800 | 0 | 105 | -105 |
Q2 0:00 | 7 | 17 | Terry Allen 5 yard rush (Cary Blanchard kick) | 1800 | 0 | 105 | -105 |
Q3 0:00 | 7 | 24 | Terrell Davis 42 yard rush (Jason Elam kick) | 2700 | 105 | 360 | -255 |
Q3 0:00 | 7 | 31 | Howard Griffith 14 yard pass from Bubby Brister (Jason Elam kick) | 2700 | 105 | 360 | -255 |
Q3 0:00 | 10 | 31 | Cary Blanchard 37 yard field goal | 2700 | 105 | 360 | -255 |
Q4 0:00 | 10 | 38 | Derek Loville 1 yard rush (Jason Elam kick) | 3600 | 255 | 825 | -570 |
Q4 8:18 | 16 | 38 | Michael Westbrook 75 yard pass from Trent Green (pass failed) | 3102 | 172 | 509 | -337 |
Q4 0:00 | 16 | 38 | Game End | 3600 | 304 | 824 | -520 |
WAS vs DEN Scoring Chart
Elapsed Time (seconds)
WAS vs DEN PISS Chart
Elapsed Time (seconds)
WAS vs DEN Choke Chart
Elapsed Time (seconds)