
Seattle
Seahawks
24
14
Washington
Commanders

Scoring Event Table
GT | SEA | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 15:00 | 7 | 0 | Steve Broussard 90 yard kickoff return (Todd Peterson kick) | 0 | 0 | 0 | 0 |
Q1 0:00 | 7 | 7 | Michael Westbrook 36 yard pass from Trent Green (David Akers kick) | 900 | 105 | 0 | 105 |
Q2 1:14 | 10 | 7 | Todd Peterson 32 yard field goal | 1726 | 201 | 96 | 105 |
Q3 0:00 | 17 | 7 | Ricky Watters 13 yard rush (Todd Peterson kick) | 2700 | 363 | 209 | 154 |
Q3 0:00 | 24 | 7 | Mike Pritchard 21 yard pass from Warren Moon (Todd Peterson kick) | 2700 | 363 | 209 | 154 |
Q4 0:39 | 24 | 14 | Michael Westbrook 26 yard pass from Trent Green (David Akers kick) | 3561 | 707 | 309 | 398 |
Q4 0:00 | 24 | 14 | Game End | 3600 | 722 | 318 | 404 |
SEA vs WAS Scoring Chart
Elapsed Time (seconds)
SEA vs WAS PISS Chart
Elapsed Time (seconds)
SEA vs WAS Choke Chart
Elapsed Time (seconds)