
Washington
Commanders
10
45
San Francisco
49ers

Scoring Event Table
GT | WAS | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 7 | 0 | Leslie Shepherd 9 yard pass from Trent Green (Scott Blanton kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 7 | 7 | Terrell Owens 20 yard pass from Steve Young (Wade Richey kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 7 | 14 | Steve Young 3 yard rush (Wade Richey kick) | 1800 | 105 | 105 | 0 |
Q2 0:00 | 10 | 14 | Scott Blanton 37 yard field goal | 1800 | 105 | 105 | 0 |
Q2 0:00 | 10 | 21 | Irv Smith 16 yard pass from Steve Young (Wade Richey kick) | 1800 | 105 | 105 | 0 |
Q3 0:00 | 10 | 28 | Marc Edwards 2 yard pass from Steve Young (Wade Richey kick) | 2700 | 255 | 420 | -165 |
Q4 0:00 | 10 | 35 | Garrison Hearst 5 yard rush (Wade Richey kick) | 3600 | 405 | 840 | -435 |
Q4 0:00 | 10 | 38 | Wade Richey 22 yard field goal | 3600 | 405 | 840 | -435 |
Q4 0:00 | 10 | 45 | Chuck Levy 21 yard rush (Wade Richey kick) | 3600 | 405 | 840 | -435 |
Q4 0:00 | 10 | 45 | Game End | 3600 | 405 | 840 | -435 |
WAS vs SF Scoring Chart
Elapsed Time (seconds)
WAS vs SF PISS Chart
Elapsed Time (seconds)
WAS vs SF Choke Chart
Elapsed Time (seconds)