
Philadelphia
Eagles
10
20
New York
Giants

Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 3 | Brad Daluiso 43 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:00 | 7 | 3 | Duce Staley 64 yard rush (Chris Boniol kick) | 1800 | 0 | 45 | -45 |
Q2 0:00 | 7 | 6 | Brad Daluiso 33 yard field goal | 1800 | 0 | 45 | -45 |
Q2 0:38 | 10 | 6 | Chris Boniol 19 yard field goal | 1762 | -4 | 41 | -45 |
Q3 0:00 | 10 | 13 | Chris Calloway 5 yard pass from Kent Graham (Brad Daluiso kick) | 2700 | 152 | 134 | 18 |
Q4 0:00 | 10 | 20 | Chris Calloway 18 yard pass from Kent Graham (Brad Daluiso kick) | 3600 | 302 | 329 | -27 |
Q4 0:00 | 10 | 20 | Game End | 3600 | 302 | 329 | -27 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)