
Philadelphia
Eagles
0
34
Dallas
Cowboys

Scoring Event Table
GT | PHI | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 3 | Richie Cunningham 33 yard field goal | 900 | 0 | 0 | 0 |
Q1 0:00 | 0 | 10 | Michael Irvin 10 yard pass from Troy Aikman (Richie Cunningham kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 0 | 17 | Deion Sanders 69 yard punt return (Richie Cunningham kick) | 1800 | 0 | 150 | -150 |
Q3 0:00 | 0 | 24 | David LaFleur 9 yard pass from Troy Aikman (Richie Cunningham kick) | 2700 | 0 | 405 | -405 |
Q3 0:00 | 0 | 27 | Richie Cunningham 25 yard field goal | 2700 | 0 | 405 | -405 |
Q4 0:00 | 0 | 34 | Emmitt Smith 15 yard rush (Richie Cunningham kick) | 3600 | 0 | 810 | -810 |
Q4 0:00 | 0 | 34 | Game End | 3600 | 0 | 810 | -810 |
PHI vs DAL Scoring Chart
Elapsed Time (seconds)
PHI vs DAL PISS Chart
Elapsed Time (seconds)
PHI vs DAL Choke Chart
Elapsed Time (seconds)