
Philadelphia
Eagles
0
38
Seattle
Seahawks

Scoring Event Table
GT | PHI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 7 | Shawn Springs 42 yard interception return (Todd Peterson kick) | 900 | 0 | 0 | 0 |
Q1 6:04 | 0 | 14 | Joey Galloway 25 yard pass from Warren Moon (Todd Peterson kick) | 536 | 0 | -42 | 42 |
Q3 0:00 | 0 | 21 | Mack Strong 11 yard pass from Warren Moon (Todd Peterson kick) | 2700 | 0 | 462 | -462 |
Q3 0:00 | 0 | 28 | Joey Galloway 35 yard pass from Warren Moon (Todd Peterson kick) | 2700 | 0 | 462 | -462 |
Q3 0:00 | 0 | 31 | Todd Peterson 42 yard field goal | 2700 | 0 | 462 | -462 |
Q4 0:00 | 0 | 38 | Ahman Green 6 yard rush (Todd Peterson kick) | 3600 | 0 | 927 | -927 |
Q4 0:00 | 0 | 38 | Game End | 3600 | 0 | 927 | -927 |
PHI vs SEA Scoring Chart
Elapsed Time (seconds)
PHI vs SEA PISS Chart
Elapsed Time (seconds)
PHI vs SEA Choke Chart
Elapsed Time (seconds)