CHOKE
by Indianapolis Colts

Indianapolis
Colts
19
Choke Number
28
27
Carolina
Panthers

All-Time Choke Ranks
#1185
All-Time Choke Rank
#1185
All-Time NFL Choke Rank
#43
All-Time IND Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#48
1998 NFL Season Choke Rank
#6
IND Season Choke Rank
Scoring Event Table
GT | IND | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 3 | John Kasay 44 yard field goal | 900 | 0 | 0 | 0 |
Q1 0:00 | 3 | 3 | Mike Vanderjagt 22 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:00 | 6 | 3 | Mike Vanderjagt 28 yard field goal | 1800 | 45 | 45 | 0 |
Q2 0:00 | 13 | 3 | Marcus Pollard 44 yard pass from Peyton Manning (Mike Vanderjagt kick) | 1800 | 45 | 45 | 0 |
Q2 0:28 | 13 | 6 | John Kasay 27 yard field goal | 1772 | 38 | 43 | -5 |
Q2 0:06 | 16 | 6 | Mike Vanderjagt 47 yard field goal | 1794 | 42 | 45 | -3 |
Q3 15:00 | 16 | 13 | Michael Bates 99 yard kickoff return (John Kasay kick) | 1800 | 43 | 45 | -2 |
Q3 0:00 | 16 | 20 | Tim Biakabutuka 5 yard rush (John Kasay kick) | 2700 | 283 | 240 | 43 |
Q3 0:00 | 19 | 20 | Mike Vanderjagt 42 yard field goal | 2700 | 283 | 240 | 43 |
Q4 0:00 | 19 | 27 | Rocket Ismail 5 yard pass from Steve Beuerlein (John Kasay kick) | 3600 | 568 | 540 | 28 |
Q4 0:00 | 19 | 27 | Game End | 3600 | 568 | 540 | 28 |
IND vs CAR Scoring Chart
Elapsed Time (seconds)
IND vs CAR PISS Chart
Elapsed Time (seconds)
IND vs CAR Choke Chart
Elapsed Time (seconds)