CHOKE
by Indianapolis Colts

Seattle
Seahawks
27
Choke Number
144
23
Indianapolis
Colts

All-Time Choke Ranks
#659
All-Time Choke Rank
#659
All-Time NFL Choke Rank
#25
All-Time IND Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#22
1998 NFL Season Choke Rank
#3
IND Season Choke Rank
Scoring Event Table
GT | SEA | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 0 | 7 | Lamont Warren 4 yard rush (Mike Vanderjagt kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 7 | 7 | Joey Galloway 3 yard pass from Jon Kitna (Todd Peterson kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 10 | 7 | Todd Peterson 42 yard field goal | 1800 | 105 | 105 | 0 |
Q2 0:04 | 10 | 10 | Mike Vanderjagt 32 yard field goal | 1796 | 104 | 104 | 0 |
Q3 0:00 | 10 | 13 | Mike Vanderjagt 48 yard field goal | 2700 | 254 | 254 | 0 |
Q3 0:00 | 10 | 20 | Marcus Pollard 1 yard pass from Peyton Manning (Mike Vanderjagt kick) | 2700 | 254 | 254 | 0 |
Q4 0:00 | 10 | 23 | Mike Vanderjagt 20 yard field goal | 3600 | 404 | 554 | -150 |
Q4 0:00 | 17 | 23 | Ricky Watters 33 yard rush (Todd Peterson kick) | 3600 | 404 | 554 | -150 |
Q4 0:00 | 24 | 23 | Shawn Springs 14 yard defensive fumble return (Todd Peterson kick) | 3600 | 404 | 554 | -150 |
Q4 2:00 | 27 | 23 | Todd Peterson 30 yard field goal | 3480 | 356 | 508 | -152 |
Q4 0:00 | 27 | 23 | Game End | 3600 | 410 | 554 | -144 |
SEA vs IND Scoring Chart
Elapsed Time (seconds)
SEA vs IND PISS Chart
Elapsed Time (seconds)
SEA vs IND Choke Chart
Elapsed Time (seconds)