CHOKE
by New York Jets

Indianapolis
Colts
24
Choke Number
177
23
New York
Jets

All-Time Choke Ranks
#541
All-Time Choke Rank
#541
All-Time NFL Choke Rank
#20
All-Time NYJ Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#16
1998 NFL Season Choke Rank
#1
NYJ Season Choke Rank
Scoring Event Table
GT | IND | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 3 | 0 | Mike Vanderjagt 31 yard field goal | 900 | 0 | 0 | 0 |
Q1 0:00 | 3 | 3 | John Hall 37 yard field goal | 900 | 0 | 0 | 0 |
Q1 0:00 | 10 | 3 | Torrance Small 3 yard pass from Peyton Manning (Mike Vanderjagt kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 10 | 10 | Wayne Chrebet 63 yard pass from Vinny Testaverde (John Hall kick) | 1800 | 150 | 45 | 105 |
Q2 0:00 | 10 | 13 | John Hall 40 yard field goal | 1800 | 150 | 45 | 105 |
Q2 0:25 | 10 | 16 | John Hall 25 yard field goal | 1775 | 145 | 39 | 106 |
Q2 0:01 | 10 | 23 | Aaron Glenn 104 yard field goal return (John Hall kick) | 1799 | 149 | 45 | 104 |
Q3 0:00 | 17 | 23 | Marvin Harrison 38 yard pass from Peyton Manning (Mike Vanderjagt kick) | 2700 | 299 | 390 | -91 |
Q4 0:30 | 24 | 23 | Marcus Pollard 14 yard pass from Peyton Manning (Mike Vanderjagt kick) | 3570 | 545 | 723 | -178 |
Q4 0:00 | 24 | 23 | Game End | 3600 | 557 | 734 | -177 |
IND vs NYJ Scoring Chart
Elapsed Time (seconds)
IND vs NYJ PISS Chart
Elapsed Time (seconds)
IND vs NYJ Choke Chart
Elapsed Time (seconds)