CHOKE
by Indianapolis Colts

Indianapolis
Colts
13
Choke Number
83
19
New Orleans
Saints

All-Time Choke Ranks
#923
All-Time Choke Rank
#923
All-Time NFL Choke Rank
#34
All-Time IND Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#35
1998 NFL Season Choke Rank
#5
IND Season Choke Rank
Scoring Event Table
GT | IND | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 3 | 0 | Mike Vanderjagt 52 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:00 | 6 | 0 | Mike Vanderjagt 19 yard field goal | 1800 | 45 | 0 | 45 |
Q2 0:28 | 6 | 3 | Doug Brien 22 yard field goal | 1772 | 42 | 0 | 42 |
Q3 0:00 | 6 | 6 | Doug Brien 20 yard field goal | 2700 | 134 | 46 | 88 |
Q4 0:00 | 13 | 6 | Marshall Faulk 78 yard pass from Peyton Manning (Mike Vanderjagt kick) | 3600 | 224 | 136 | 88 |
Q4 0:45 | 13 | 13 | Andre Hastings 15 yard pass from Danny Wuerffel (Doug Brien kick) | 3555 | 214 | 131 | 83 |
Q5 0:00 | 13 | 19 | Cam Cleeland 33 yard pass from Danny Wuerffel | 4500 | 418 | 335 | 83 |
Q5 0:00 | 13 | 19 | Game End | 4500 | 418 | 335 | 83 |
IND vs NO Scoring Chart
Elapsed Time (seconds)
IND vs NO PISS Chart
Elapsed Time (seconds)
IND vs NO Choke Chart
Elapsed Time (seconds)