
Dallas
Cowboys
38
10
Arizona
Cardinals

Scoring Event Table
GT | DAL | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 0:00 | 7 | 0 | Troy Aikman 1 yard rush (Richie Cunningham kick) | 1800 | 0 | 0 | 0 |
Q2 0:00 | 14 | 0 | Ernie Mills 30 yard pass from Troy Aikman (Richie Cunningham kick) | 1800 | 0 | 0 | 0 |
Q3 0:00 | 14 | 3 | Joe Nedney 22 yard field goal | 2700 | 210 | 0 | 210 |
Q3 0:00 | 21 | 3 | Troy Aikman 2 yard rush (Richie Cunningham kick) | 2700 | 210 | 0 | 210 |
Q3 0:00 | 21 | 10 | Jake Plummer 1 yard rush (Joe Nedney kick) | 2700 | 210 | 0 | 210 |
Q4 0:00 | 28 | 10 | Billy Davis 7 yard pass from Troy Aikman (Richie Cunningham kick) | 3600 | 525 | 150 | 375 |
Q4 0:00 | 31 | 10 | Richie Cunningham 25 yard field goal | 3600 | 525 | 150 | 375 |
Q4 0:00 | 38 | 10 | Kenny Wheaton 15 yard fumble return (Richie Cunningham kick) | 3600 | 525 | 150 | 375 |
Q4 0:00 | 38 | 10 | Game End | 3600 | 525 | 150 | 375 |
DAL vs ARI Scoring Chart
Elapsed Time (seconds)
DAL vs ARI PISS Chart
Elapsed Time (seconds)
DAL vs ARI Choke Chart
Elapsed Time (seconds)