CHOKE
by Carolina Panthers

Tampa Bay
Buccaneers
16
Choke Number
135
13
Carolina
Panthers

All-Time Choke Ranks
#702
All-Time Choke Rank
#702
All-Time NFL Choke Rank
#21
All-Time CAR Choke Rank
Season Choke Ranks
#5
Weekly Choke Rank
#25
1998 NFL Season Choke Rank
#1
CAR Season Choke Rank
Scoring Event Table
GT | TB | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 0:00 | 0 | 3 | John Kasay 53 yard field goal | 1800 | 0 | 0 | 0 |
Q2 1:20 | 3 | 3 | Michael Husted 33 yard field goal | 1720 | 0 | -4 | 4 |
Q3 0:00 | 3 | 6 | John Kasay 20 yard field goal | 2700 | 49 | 45 | 4 |
Q3 0:00 | 3 | 13 | Fred Lane 1 yard rush (John Kasay kick) | 2700 | 49 | 45 | 4 |
Q4 0:00 | 10 | 13 | Trent Dilfer 1 yard rush (Michael Husted kick) | 3600 | 94 | 240 | -146 |
Q4 1:47 | 16 | 13 | Karl Williams 29 yard pass from Trent Dilfer | 3493 | 76 | 216 | -140 |
Q4 0:00 | 16 | 13 | Game End | 3600 | 104 | 239 | -135 |
TB vs CAR Scoring Chart
Elapsed Time (seconds)
TB vs CAR PISS Chart
Elapsed Time (seconds)
TB vs CAR Choke Chart
Elapsed Time (seconds)