CHOKE
by Minnesota Vikings

Tampa Bay
Buccaneers
27
Choke Number
103
24
Minnesota
Vikings

All-Time Choke Ranks
#828
All-Time Choke Rank
#828
All-Time NFL Choke Rank
#22
All-Time MIN Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#32
1998 NFL Season Choke Rank
#2
MIN Season Choke Rank
Scoring Event Table
GT | TB | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 7 | 0 | Warrick Dunn 10 yard rush (Michael Husted kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 7 | 7 | Robert Smith 9 yard rush (Gary Anderson kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 14 | 7 | Reidel Anthony 12 yard pass from Trent Dilfer (Michael Husted kick) | 1800 | 105 | 105 | 0 |
Q2 0:00 | 14 | 14 | Jake Reed 44 yard pass from Randall Cunningham (Gary Anderson kick) | 1800 | 105 | 105 | 0 |
Q2 0:40 | 17 | 14 | Michael Husted 29 yard field goal | 1760 | 95 | 95 | 0 |
Q2 0:07 | 17 | 17 | Gary Anderson 44 yard field goal | 1793 | 104 | 102 | 2 |
Q3 0:00 | 17 | 24 | Jake Reed 1 yard pass from Randall Cunningham (Gary Anderson kick) | 2700 | 360 | 358 | 2 |
Q4 0:00 | 20 | 24 | Michael Husted 38 yard field goal | 3600 | 615 | 718 | -103 |
Q4 0:00 | 27 | 24 | Mike Alstott 6 yard rush (Michael Husted kick) | 3600 | 615 | 718 | -103 |
Q4 0:00 | 27 | 24 | Game End | 3600 | 615 | 718 | -103 |
TB vs MIN Scoring Chart
Elapsed Time (seconds)
TB vs MIN PISS Chart
Elapsed Time (seconds)
TB vs MIN Choke Chart
Elapsed Time (seconds)