
Green Bay
Packers
23
15
Tampa Bay
Buccaneers

Scoring Event Table
GT | GB | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 3 | 0 | Ryan Longwell 38 yard field goal | 900 | 0 | 0 | 0 |
Q1 0:00 | 10 | 0 | Tyrone Davis 10 yard pass from Brett Favre (Ryan Longwell kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 13 | 0 | Ryan Longwell 27 yard field goal | 1800 | 150 | 0 | 150 |
Q2 0:00 | 16 | 0 | Ryan Longwell 20 yard field goal | 1800 | 150 | 0 | 150 |
Q4 0:00 | 23 | 0 | Antonio Freeman 38 yard pass from Brett Favre (Ryan Longwell kick) | 3600 | 630 | 0 | 630 |
Q4 0:00 | 23 | 8 | Jacquez Green 95 yard punt return (Patrick Hape pass from Trent Dilfer) | 3600 | 630 | 0 | 630 |
Q4 2:00 | 23 | 15 | Dave Moore 2 yard pass from Trent Dilfer (Michael Husted kick) | 3480 | 584 | -16 | 600 |
Q4 0:00 | 23 | 15 | Game End | 3600 | 630 | 14 | 616 |
GB vs TB Scoring Chart
Elapsed Time (seconds)
GB vs TB PISS Chart
Elapsed Time (seconds)
GB vs TB Choke Chart
Elapsed Time (seconds)