
San Francisco
49ers
30
27
Green Bay
Packers

Scoring Event Table
GT | SF | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:14 | 0 | 3 | Ryan Longwell 23 yard field goal | 286 | 0 | 0 | 0 |
Q1 5:01 | 7 | 3 | Greg Clark 1 yard pass from Steve Young (Wade Richey kick) | 599 | 0 | 15 | -15 |
Q2 0:00 | 7 | 10 | Antonio Freeman 2 yard pass from Brett Favre (Ryan Longwell kick) | 1800 | 140 | 75 | 65 |
Q2 7:45 | 10 | 10 | Wade Richey 34 yard field goal | 1335 | 85 | -2 | 87 |
Q2 0:36 | 10 | 17 | Dorsey Levens 2 yard rush (Ryan Longwell kick) | 1764 | 156 | 69 | 87 |
Q3 9:53 | 17 | 17 | Greg Clark 8 yard pass from Steve Young (Wade Richey kick) | 2107 | 213 | 166 | 47 |
Q3 2:56 | 20 | 17 | Wade Richey 48 yard field goal | 2524 | 331 | 284 | 47 |
Q4 12:33 | 20 | 20 | Ryan Longwell 37 yard field goal | 2847 | 438 | 375 | 63 |
Q4 7:08 | 23 | 20 | Wade Richey 40 yard field goal | 3172 | 546 | 483 | 63 |
Q4 2:00 | 23 | 27 | Antonio Freeman 15 yard pass from Brett Favre (Ryan Longwell kick) | 3480 | 664 | 585 | 79 |
Q4 0:08 | 30 | 27 | Terrell Owens 25 yard pass from Steve Young (Wade Richey kick) | 3592 | 706 | 635 | 71 |
Q4 0:00 | 30 | 27 | Game End | 3600 | 710 | 638 | 72 |
SF vs GB Scoring Chart
Elapsed Time (seconds)
SF vs GB PISS Chart
Elapsed Time (seconds)
SF vs GB Choke Chart
Elapsed Time (seconds)