CHOKE
by Indianapolis Colts

San Francisco
49ers
34
Choke Number
581
31
Indianapolis
Colts

All-Time Choke Ranks
#35
All-Time Choke Rank
#35
All-Time NFL Choke Rank
#3
All-Time IND Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#1
1998 NFL Season Choke Rank
#1
IND Season Choke Rank
Scoring Event Table
GT | SF | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:45 | 0 | 7 | Marshall Faulk 65 yard rush (Mike Vanderjagt kick) | 555 | 0 | 0 | 0 |
Q1 0:00 | 0 | 14 | Marvin Harrison 4 yard pass from Peyton Manning (Mike Vanderjagt kick) | 900 | 0 | 40 | -40 |
Q2 0:00 | 0 | 21 | Marvin Harrison 6 yard pass from Peyton Manning (Mike Vanderjagt kick) | 1800 | 0 | 250 | -250 |
Q2 0:00 | 3 | 21 | Wade Richey 43 yard field goal | 1800 | 0 | 250 | -250 |
Q2 2:00 | 10 | 21 | J.J. Stokes 3 yard pass from Steve Young (Wade Richey kick) | 1680 | -6 | 208 | -214 |
Q2 0:07 | 17 | 21 | Terrell Owens 10 yard pass from Steve Young (Wade Richey kick) | 1793 | 12 | 247 | -235 |
Q3 10:51 | 17 | 28 | Marvin Harrison 61 yard pass from Peyton Manning (Mike Vanderjagt kick) | 2049 | 84 | 336 | -252 |
Q3 0:00 | 17 | 31 | Mike Vanderjagt 38 yard field goal | 2700 | 268 | 639 | -371 |
Q4 0:00 | 23 | 31 | Steve Young 1 yard rush | 3600 | 523 | 1104 | -581 |
Q4 0:00 | 31 | 31 | Steve Young 23 yard rush (Jerry Rice pass from Steve Young) | 3600 | 523 | 1104 | -581 |
Q4 0:08 | 34 | 31 | Wade Richey 24 yard field goal | 3592 | 518 | 1099 | -581 |
Q4 0:00 | 34 | 31 | Game End | 3600 | 522 | 1103 | -581 |
SF vs IND Scoring Chart
Elapsed Time (seconds)
SF vs IND PISS Chart
Elapsed Time (seconds)
SF vs IND Choke Chart
Elapsed Time (seconds)