
Philadelphia
Eagles
17
14
Los Angeles
Rams

Scoring Event Table
GT | PHI | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 7 | 0 | Freddie Solomon 7 yard pass from Koy Detmer (Chris Boniol kick) | 900 | 0 | 0 | 0 |
Q1 0:00 | 10 | 0 | Chris Boniol 50 yard field goal | 900 | 0 | 0 | 0 |
Q2 0:00 | 10 | 3 | Jeff Wilkins 46 yard field goal | 1800 | 150 | 0 | 150 |
Q2 0:20 | 10 | 6 | Jeff Wilkins 20 yard field goal | 1780 | 146 | -1 | 147 |
Q3 0:00 | 17 | 6 | Irving Fryar 61 yard pass from Koy Detmer (Chris Boniol kick) | 2700 | 299 | 91 | 208 |
Q4 0:00 | 17 | 14 | June Henley 1 yard rush (Ricky Proehl pass from Tony Banks) | 3600 | 554 | 181 | 373 |
Q4 0:00 | 17 | 14 | Game End | 3600 | 554 | 181 | 373 |
PHI vs LAR Scoring Chart
Elapsed Time (seconds)
PHI vs LAR PISS Chart
Elapsed Time (seconds)
PHI vs LAR Choke Chart
Elapsed Time (seconds)