
Los Angeles
Rams
10
28
San Francisco
49ers

Scoring Event Table
GT | LAR | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:39 | 0 | 7 | Jerry Rice 12 yard pass from Steve Young (Wade Richey kick) | 21 | 0 | 0 | 0 |
Q1 0:00 | 0 | 14 | Irv Smith 2 yard pass from Steve Young (Wade Richey kick) | 900 | 0 | 102 | -102 |
Q2 0:52 | 3 | 14 | Jeff Wilkins 46 yard field goal | 1748 | 0 | 299 | -299 |
Q3 0:00 | 3 | 21 | Terrell Owens 27 yard pass from Steve Young (Wade Richey kick) | 2700 | 47 | 521 | -474 |
Q4 0:00 | 10 | 21 | Tony Banks 6 yard rush (Jeff Wilkins kick) | 3600 | 92 | 836 | -744 |
Q4 11:34 | 10 | 28 | Terrell Owens 21 yard rush (Wade Richey kick) | 2906 | -23 | 593 | -616 |
Q4 0:00 | 10 | 28 | Game End | 3600 | 92 | 916 | -824 |
LAR vs SF Scoring Chart
Elapsed Time (seconds)
LAR vs SF PISS Chart
Elapsed Time (seconds)
LAR vs SF Choke Chart
Elapsed Time (seconds)