CHOKE
by Buffalo Bills

Buffalo
Bills
33
Choke Number
390
34
Los Angeles
Rams

All-Time Choke Ranks
#125
All-Time Choke Rank
#125
All-Time NFL Choke Rank
#4
All-Time BUF Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#6
1998 NFL Season Choke Rank
#1
BUF Season Choke Rank
Scoring Event Table
GT | BUF | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 7 | 0 | Sam Gash 5 yard pass from Rob Johnson (Steve Christie kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 7 | 3 | Jeff Wilkins 27 yard field goal | 1800 | 105 | 0 | 105 |
Q2 0:00 | 7 | 10 | Greg Hill 12 yard rush (Jeff Wilkins kick) | 1800 | 105 | 0 | 105 |
Q2 0:58 | 14 | 10 | Andre Reed 13 yard pass from Rob Johnson (Steve Christie kick) | 1742 | 98 | -9 | 107 |
Q3 0:00 | 21 | 10 | Thurman Thomas 14 yard rush (Steve Christie kick) | 2700 | 321 | 150 | 171 |
Q3 11:45 | 28 | 10 | Jay Riemersma 16 yard pass from Rob Johnson (Steve Christie kick) | 1995 | 74 | 32 | 42 |
Q3 0:00 | 28 | 13 | Jeff Wilkins 25 yard field goal | 2700 | 403 | 149 | 254 |
Q3 0:00 | 28 | 20 | Amp Lee 23 yard pass from Tony Banks (Jeff Wilkins kick) | 2700 | 403 | 149 | 254 |
Q4 0:00 | 31 | 20 | Steve Christie 36 yard field goal | 3600 | 823 | 449 | 374 |
Q4 0:00 | 31 | 28 | Greg Hill 1 yard rush (Amp Lee run) | 3600 | 823 | 449 | 374 |
Q4 8:23 | 33 | 28 | Safety, Washington tackled Hill in end zone | 3097 | 563 | 214 | 349 |
Q4 0:17 | 33 | 34 | Tony Banks 2 yard rush (run failed) | 3583 | 830 | 440 | 390 |
Q4 0:00 | 33 | 34 | Game End | 3600 | 839 | 449 | 390 |
BUF vs LAR Scoring Chart
Elapsed Time (seconds)
BUF vs LAR PISS Chart
Elapsed Time (seconds)
BUF vs LAR Choke Chart
Elapsed Time (seconds)