
Detroit
Lions
15
17
Arizona
Cardinals

Scoring Event Table
GT | DET | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 0:00 | 3 | 0 | Jason Hanson 28 yard field goal | 1800 | 0 | 0 | 0 |
Q2 0:00 | 3 | 7 | Frank Sanders 16 yard pass from Jake Plummer (Joe Nedney kick) | 1800 | 0 | 0 | 0 |
Q2 0:00 | 6 | 7 | Jason Hanson 47 yard field goal | 1800 | 0 | 0 | 0 |
Q3 0:00 | 9 | 7 | Jason Hanson 44 yard field goal | 2700 | 90 | 105 | -15 |
Q3 0:00 | 9 | 14 | Rob Moore 36 yard pass from Jake Plummer (Joe Nedney kick) | 2700 | 90 | 105 | -15 |
Q4 0:00 | 15 | 14 | Tommy Vardell 1 yard rush (run failed) | 3600 | 225 | 315 | -90 |
Q4 0:00 | 15 | 17 | Joe Nedney 53 yard field goal | 3600 | 225 | 315 | -90 |
Q4 0:00 | 15 | 17 | Game End | 3600 | 225 | 315 | -90 |
DET vs ARI Scoring Chart
Elapsed Time (seconds)
DET vs ARI PISS Chart
Elapsed Time (seconds)
DET vs ARI Choke Chart
Elapsed Time (seconds)