
New York
Giants
34
7
Arizona
Cardinals

Scoring Event Table
GT | NYG | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:00 | 7 | 0 | Charles Way 1 yard pass from Danny Kanell (Brad Daluiso kick) | 900 | 0 | 0 | 0 |
Q2 0:00 | 14 | 0 | Gary Brown 1 yard rush (Brad Daluiso kick) | 1800 | 105 | 0 | 105 |
Q2 0:00 | 14 | 7 | Johnny McWilliams 14 yard pass from Jake Plummer (Joe Nedney kick) | 1800 | 105 | 0 | 105 |
Q2 0:05 | 17 | 7 | Brad Daluiso 26 yard field goal | 1795 | 103 | 0 | 103 |
Q3 0:00 | 20 | 7 | Brad Daluiso 34 yard field goal | 2700 | 359 | 105 | 254 |
Q3 0:00 | 27 | 7 | Chris Calloway 19 yard pass from Danny Kanell (Brad Daluiso kick) | 2700 | 359 | 105 | 254 |
Q4 0:00 | 34 | 7 | Amani Toomer 18 yard pass from Danny Kanell (Brad Daluiso kick) | 3600 | 764 | 210 | 554 |
Q4 0:00 | 34 | 7 | Game End | 3600 | 764 | 210 | 554 |
NYG vs ARI Scoring Chart
Elapsed Time (seconds)
NYG vs ARI PISS Chart
Elapsed Time (seconds)
NYG vs ARI Choke Chart
Elapsed Time (seconds)